Size
15 – 50 mm
Pressure Rating
PN16
Type
Stainless steel mesh

| NOMINAL PIPE SIZE | OVERALL LENGTH (L) | HEIGHT (H) | SCREEN SIZE | |
|---|---|---|---|---|
| MM | IN | MM | MM | MM |
| 15 | 1/2 | 55 | 40 | 0.5 |
| 20 | 3/4 | 68 | 48 | 0.5 |
| 25 | 1 | 80 | 55 | 0.5 |
| 32 | 1 1/4 | 96 | 70 | 0.5 |
| 40 | 1 1/2 | 106 | 74.5 | 0.5 |
| 50 | 2 | 124 | 94 | 0.5 |
Working Pressure: 16 bar
Testing Pressure: Shell: 24 bar
Working Temperature: Max 120°C
Typical Application: Water