Size
50 – 300 mm
Pressure Rating
PN20
Connection
Flanged


| NOMINAL PIPE SIZE | LENGTH (L) | HEIGHT (H) | |
|---|---|---|---|
| MM | IN | MM | MM |
| 50 | 2 | 230 | 158 |
| 65 | 2 1/2 | 290 | 201 |
| 80 | 3 | 310 | 210 |
| 100 | 4 | 350 | 269 |
| 125 | 5 | 400 | 320 |
| 150 | 6 | 480 | 357 |
| 200 | 8 | 550 | 442 |
| 250 | 10 | 650 | 525 |
| 300 | 12 | 750 | 620 |
Working Pressure: 300 PSI (20 bar)
Testing Pressure: Shell: 600 PSI
Working Temperature: 0°C – 80°C
Typical Application: Water