Size
15 – 50 mm
Pressure Rating
PN16
Type
Spring-loaded
| NOMINAL PIPE SIZE | LENGTH (L) | HEIGHT (H) | |
|---|---|---|---|
| MM | IN | MM | MM |
| 15 | 1/2 | 50.5 | 33 |
| 20 | 3/4 | 57.5 | 39 |
| 25 | 1 | 59.5 | 48 |
| 32 | 1 1/4 | 67.5 | 60 |
| 40 | 1 1/2 | 73 | 68.5 |
| 50 | 2 | 87.5 | 81 |
Working Pressure: 16 bar
Testing Pressure: Shell: 24 bar | Seat: 17.6 bar
Working Temperature: Max 90°C
Typical Application: Water