Size
25 – 1200 mm
Pressure Rating
PN16
Type
Lever / Worm Gear / Lugged Connection
NO. | PART NAME | MATERIAL | SPECIFICATIONS |
---|---|---|---|
1 | Body | Cast Iron | GG25 (EN-JL1040) |
Ductile Iron | GGG40 (EN-JS1030) | ||
2 | Disc | Ductile Iron | GGG40 (EN-JS1030) |
Aluminum Bronze | ASTM C954 | ||
Stainless Steel 316 | BS EN 10088-3 1.4401 | ||
3 | Liner | EPDM Rubber | |
4 | Stem | Stainless Steel 416 | BS EN 10088-3 1.4005 |
5 | Bushing | PTFE | |
6 | O-Ring | Buna-N | |
7 | Washer | Steel | |
8 | Circlip | Steel | |
9 | Notch Plate | Aluminum | |
10 | Hand Lever | Aluminum | |
11 | Bolts & Nuts | Steel / Stainless Steel | |
12 | Worm Gear | Ductile Iron / Stainless Steel |
Working Pressure: 16 bar
Testing Pressure: Shell: 24 bar | Seat: 17.6 bar
Working Temperature: 110°C
Typical Application: Water, Warm Water, Sea Water, Air, Weak Acid