Size
50 – 300 mm
Pressure Rating
PN25
Connection
Flanged Connection
NOMINAL PIPE SIZE | A | B | L | |
---|---|---|---|---|
MM | IN | MM | MM | MM |
50 | 2 | 165 | 125 | 100 |
65 | 2 1/2 | 185 | 145 | 120 |
80 | 3 | 200 | 160 | 135 |
100 | 4 | 235 | 190 | 165 |
125 | 5 | 270 | 220 | 200 |
150 | 6 | 300 | 250 | 231 |
200 | 8 | 360 | 310 | 288 |
250 | 10 | 425 | 370 | 354 |
300 | 12 | 485 | 430 | 395 |
Working Pressure: 25 Bar
Testing Pressure: Shell: 37.5 Bar | Seat: 27.5 Bar
Working Temperature: 110°C
Typical Application: Water, Warm Water, Sea Water