Size
15 – 80 mm
Pressure Rating
PN16
Type
Double bellow, Screwed connection
| NOMINAL PIPE SIZE | NEUTRAL LENGTH (L) | AXIAL COMPRESSION | AXIAL ELONGATION | LATERAL DEFLECTION | ANGULAR DEFLECTION | |
|---|---|---|---|---|---|---|
| MM | IN | MM | MM | MM | +/- MM | +/- DEG | 
| 15 | 1/2 | 165 | 22 | 6 | 22 | 30 | 
| 20 | 3/4 | 165 | 22 | 6 | 22 | 30 | 
| 25 | 1 | 175 | 22 | 6 | 22 | 30 | 
| 32 | 1 1/4 | 186 | 22 | 6 | 22 | 30 | 
| 40 | 1 1/2 | 186 | 22 | 6 | 22 | 30 | 
| 50 | 2 | 200 | 22 | 6 | 22 | 20 | 
| 65 | 2 1/2 | 218 | 22 | 6 | 22 | 15 | 
| 80 | 3 | 260 | 22 | 6 | 22 | 15 | 
Working Pressure: 16 bar
Testing Pressure: Shell: 24 bar
Vacuum Rating: 500 MM/HG
Working Temperature: 
-10°C – 80°C
Typical Application: 
Water, Warm Water, Sea Water, Air, Weak Acid
| Operating Temperature (°C) | AMBIENT | 50 | 60 | 70 | 80 | 
| Max Operating Pressure (Bar) | 16 | 9.6 | 7.5 | 6.2 | 5.0 |