Size
50 – 600 mm
Pressure Rating
PN16
Type
Single bellow, Flanged connection
NOMINAL PIPE SIZE | NEUTRAL LENGTH (L) | AXIAL COMPRESSION | AXIAL ELONGATION | LATERAL DEFLECTION | ANGULAR DEFLECTION | |
---|---|---|---|---|---|---|
MM | IN | MM | MM | MM | +/- MM | +/- DEG |
50 | 2 | 175 | 25 | 15 | 20 | 30 |
65 | 2 1/2 | 175 | 25 | 15 | 20 | 30 |
80 | 3 | 175 | 25 | 15 | 20 | 30 |
100 | 4 | 225 | 30 | 20 | 25 | 30 |
125 | 5 | 225 | 30 | 20 | 25 | 30 |
150 | 6 | 225 | 30 | 20 | 25 | 30 |
200 | 8 | 325 | 40 | 25 | 30 | 30 |
250 | 10 | 325 | 40 | 25 | 30 | 30 |
300 | 12 | 325 | 40 | 25 | 30 | 30 |
350 | 14 | 350 | 40 | 25 | 30 | 30 |
400 | 16 | 350 | 40 | 25 | 30 | 30 |
450 | 18 | 350 | 40 | 25 | 30 | 30 |
500 | 20 | 350 | 40 | 25 | 30 | 30 |
600 | 24 | 350 | 40 | 25 | 30 | 30 |
Working Pressure: 16 bar
Testing Pressure: Shell: 24 bar
Vacuum Rating: 650 MM/HG
Working Temperature:
-10°C – 80°C
Typical Application:
Water, Warm Water, Sea Water, Air, Weak Acid
Operating Temperature (°C) | AMBIENT | 50 | 60 | 70 | 80 |
Max Operating Pressure (Bar) | 16 | 12.4 | 10 | 7.5 | 6.5 |