Size
50 – 300 mm
Pressure Rating
PN25
Type
Lever / Worm Gear / Wafer Connection
NO. | PART NAME | MATERIAL | SPECIFICATIONS |
---|---|---|---|
1 | Body | Ductile Iron | GGG40 (EN-JS1030) |
2 | Disc | Ductile Iron | GGG40 (EN-JS1030) |
Stainless Steel 316 | BS EN 10088-3 1.4401 | ||
3 | Liner | EPDM Rubber | |
4 | Stem | Stainless Steel 431 | BS EN 10088-3 1.4057 |
5 | Bushing | PTFE | |
6 | O-Ring | Buna-N | |
7 | Washer | Steel | |
8 | Circlip | Steel | |
9 | Bolts & Nuts | Steel / Stainless Steel | |
10 | Worm Gear | Ductile Iron / Stainless Steel |
Working Pressure: 25 bar
Testing Pressure: Shell: 37.5 bar | Seat: 27.5 bar
Working Temperature: 90°C
Typical Application: Water, Warm Water