Size
50 – 300 mm
Pressure Rating
PN16
Connection
Flanged

| NOMINAL PIPE SIZE | LENGTH (L) | HEIGHT (H) | HOLE PLUG DIAMETER | SCREEN SIZE | |
|---|---|---|---|---|---|
| MM | IN | MM | MM | MM | MM |
| 50 | 2 | 230 | 145 | 15 | 1 |
| 65 | 2 1/2 | 290 | 160 | 15 | 1.3 |
| 80 | 3 | 310 | 185 | 15 | 1.3 |
| 100 | 4 | 350 | 225 | 15 | 1.3 |
| 125 | 5 | 400 | 268 | 20 | 1.3 |
| 150 | 6 | 480 | 295 | 20 | 1.3 |
| 200 | 8 | 600 | 316 | 20 | 1.6 |
| 250 | 10 | 730 | 420 | 20 | 1.6 |
| 300 | 12 | 770 | 608 | 20 | 1.6 |
Working Pressure: 16 Bar
Testing Pressure: Shell: 24 Bar
Working Temperature: -10°C – 80°C
Typical Application: Water, Warm Water