Size
50 – 200 mm
Pressure Rating
PN25
Connection
Grooved


| NOMINAL PIPE SIZE | LENGTH (L) | HEIGHT (H) | |
|---|---|---|---|
| MM | IN | MM | MM |
| 50 | 2 | 230 | 154 |
| 65 | 2 1/2 | 290 | 201 |
| 80 | 3 | 310 | 210 |
| 100 | 4 | 350 | 269 |
| 125 | 5 | 400 | 320 |
| 150 | 6 | 480 | 357 |
| 200 | 8 | 550 | 442 |
Working Pressure: 362 PSI (25 bar)
Testing Pressure: Shell: 724 PSI
Working Temperature: 0°C – 80°C
Typical Application: Water