Size
50 – 300 mm
Pressure Rating
PN25
Connection
Flanged
NOMINAL PIPE SIZE | LENGTH (L) | HEIGHT (H) | HOLE PLUG DIAMETER | SCREEN SIZE | |
---|---|---|---|---|---|
MM | IN | MM | MM | MM | MM |
50 | 2 | 230 | 139 | 6 | 1.5 |
65 | 2 1/2 | 290 | 182 | 15 | 1.5 |
80 | 3 | 310 | 200 | 15 | 1.5 |
100 | 4 | 350 | 217 | 15 | 1.5 |
125 | 5 | 400 | 255 | 15 | 1.5 |
150 | 6 | 480 | 316 | 15 | 1.5 |
200 | 8 | 600 | 372 | 15 | 1.5 |
250 | 10 | 650 | 451 | 25 | 2 |
300 | 12 | 770 | 608 | 25 | 2 |
Working Pressure: 25 Bar
Testing Pressure: Shell: 37.5 Bar
Working Temperature: 110°C
Typical Application: Water, Warm Water, Sea Water, Air